On Monday, April 8, a whole photo voltaic eclipse shall be seen by northern Mexico, components of 15 U.S. states and southeastern Canada.
It is going to be one of many most-watched eclipses ever with over 32 million individuals residing throughout the path of totality — a 115-mile (185-kilometer) large route by Northern America the place the moon will cowl 100% of the solar’s disk.
Associated: What is the distinction between a complete photo voltaic eclipse and an annular photo voltaic eclipse?
In case you can’t witness the photo voltaic eclipse in individual, you’ll be able to watch all of the motion unfold right here on Area.com. It’s also possible to sustain with all of the eclipse content material with our whole photo voltaic eclipse reside updates web page.
Throughout a complete photo voltaic eclipse, the moon strikes between Earth and the solar, showing nearly precisely the identical dimension as the solar. Throughout totality, the moon blocks the whole photo voltaic disk for a couple of minutes (the length of totality relies on the place you might be viewing it from).
Location | Totality (native time) | Totality length |
---|---|---|
Mazatlán, Sinaloa, Mexico | 11:07 a.m. MST | 4 minutes 20 seconds |
Durango, Durango, Mexico | 12:12 p.m. CST | 3 minutes 50 seconds |
Torreón, Coahuila, Mexico | 12:16 p.m. CST | 4 minutes 11 seconds |
Piedras Negras, Coahuila, Mexico/Eagle Go, Texas, U.S | 1:27 p.m. CDT | 4 minutes 24 seconds |
Kerrville, Texas, U.S | 1:32 p.m. CDT | 4 minutes 25 seconds |
Fredericksburg, Texas, U.S | 1:32 p.m CDT | 4 minutes 25 seconds |
Dallas, Texas, U.S | 1:40 p.m. CDT | 3 minutes 52 seconds |
Idabel, Oklahoma | U.S: 1:45 p.m CDT | 4 minutes 19 seconds |
Russellville, Arkansas, U.S | 1:49 p.m. CDT | 4 minutes 12 seconds |
Cape Girardeau, Missouri, U.S | 1:58 p.m. CDT | 4 minutes 7 seconds |
Carbondale, Illinois, U.S | 1:59 p.m. CDT | 4 minutes 10 seconds |
Bloomington, Indiana, U.S | 3:04 p.m. EDT | 4 minutes 3 seconds |
Indianapolis, Indiana, U.S | 3:06 p.m. EDT | 3 minutes 51 seconds |
Cleveland, Ohio, U.S | 3:13 p.m. EDT | 3 minutes 50 seconds |
Erie, Pennsylvania | U.S: 3:16 p.m. EDT | 3 minutes 43 seconds |
Rochester, New York, U.S | 3:20 p.m. EDT | 3 minutes 40 seconds |
Montpelier, Vermont, U.S | 3:27 p.m. EDT | 1 minutes 42 seconds |
Oakfield, Maine, U.S | 3:31 p.m. EDT | 3 minutes 23 seconds |
Niagara Falls, Ontario, Canada | 3:18 p.m. EDT | 3 minutes 31 seconds |
Montreal, Quebec, Canada | 3:26 p.m. EDT | 1 minute 57 seconds |
Miramichi, New Brunswick, Canada | 4:34 p.m. ADT | 3 minutes 8 seconds |
Tignish, Prince Edward Island, Canada | 4:35 p.m. ADT | 3 minutes 12 seconds |
Catalina, Newfoundland, Canada | 5:13 p.m. NDT | 2 minutes 53 seconds |
Whole photo voltaic eclipse livestreams
This listing shall be up to date as we get nearer to the entire photo voltaic eclipse on April 8, 2024, as extra livestreams change into out there.
TimeandDate livestream
Skywatching web site timeanddate.com shall be protecting the entire photo voltaic eclipse from begin to end with their livestream and reside weblog that can characteristic real-time progress experiences and background data.