Comparatively vivid passes of the Chinese language area station Tiangong seen within the night from Australia aren’t that frequent. Over the subsequent few days
there are a collection
of vivid Tiangong passes in
the late night twilight/early night and the early morning. Tiangong passes near Jupiter and several other vivid stars.Jupiter is a helpful orientation level for a lot of passes.
The next tables are from information supplied from Heavens Above.
Notably spectacular passes are highlighted in yellow, passes coming into the shadow in blue.
Passes from Adelaide (ACDST)
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -1.3 | 22:12:16 | 10° | W | 22:15:20 | 49° | SSW | 22:15:57 | 42° | SSE | seen |
01 Feb | -2.2 | 21:10:43 | 10° | WNW | 21:13:52 | 87° | SSW | 21:17:03 | 10° | ESE | seen |
01 Feb | 0.3 | 22:48:06 | 10° | WSW | 22:50:04 | 24° | SW | 22:50:04 | 24° | SW | seen |
02 Feb | -0.6 | 21:46:18 | 10° | W | 21:49:14 | 34° | SSW | 21:51:46 | 13° | SE | seen |
02 Feb | 1.5 | 23:23:50 | 10° | SW | 23:23:52 | 10° | SW | 23:23:52 | 10° | SW | seen |
03 Feb | -1.3 | 20:44:33 | 10° | W | 20:47:39 | 53° | SSW | 20:50:46 | 10° | ESE | seen |
03 Feb | -0.1 | 22:22:07 | 10° | WSW | 22:24:46 | 24° | S | 22:25:21 | 22° | SSE | seen |
04 Feb | -0.2 | 21:20:17 | 10° | WSW | 21:23:04 | 27° | S | 21:25:51 | 10° | SE | seen |
04 Feb | 0.8 | 22:57:36 | 10° | SW | 22:58:46 | 17° | SW | 22:58:46 | 17° | SW | seen |
05 Feb | 0.0 | 21:55:56 | 10° | SW | 21:58:34 | 23° | S | 22:00:01 | 17° | SE | seen |
06 Feb | 0.0 | 20:54:06 | 10° | WSW | 20:56:47 | 24° | S | 20:59:27 | 10° | SE | seen |
06 Feb | 0.0 | 22:31:09 | 10° | SW | 22:33:14 | 26° | SSW | 22:33:14 | 26° | SSW | seen |
07 Feb | -0.2 | 21:29:31 | 10° | SW | 21:32:14 | 25° | S | 21:34:20 | 13° | ESE | seen |
07 Feb | 1.3 | 23:06:07 | 10° | WSW | 23:06:25 | 12° | WSW | 23:06:25 | 12° | WSW | seen |
08 Feb | -1.1 | 22:04:32 | 10° | SW | 22:07:29 | 40° | SSE | 22:07:29 | 40° | SSE | seen |
09 Feb | -0.6 | 21:02:54 | 10° | SW | 21:05:45 | 29° | SSE | 21:08:32 | 10° | ESE | seen |
09 Feb | 0.5 | 22:39:29 | 10° | WSW | 22:40:37 | 20° | WSW | 22:40:37 | 20° | WSW | seen |
Passes from Brisbane (AEST)
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | 0.2 | 20:08:00 | 10° | W | 20:10:39 | 24° | SSW | 20:13:18 | 10° | SSE | seen |
01 Feb | -1.0 | 19:06:05 | 10° | WNW | 19:09:08 | 47° | SSW | 19:12:11 | 10° | SE | seen |
01 Feb | 1.2 | 20:45:32 | 10° | SSW | 20:46:21 | 11° | SSW | 20:47:09 | 10° | S | seen |
02 Feb | 0.8 | 19:42:35 | 10° | WSW | 19:44:38 | 16° | SSW | 19:46:40 | 10° | SSE | seen |
04 Feb | 1.0 | 19:17:28 | 10° | SW | 19:18:33 | 11° | SSW | 19:19:36 | 10° | S | seen |
09 Feb | 0.7 | 20:37:28 | 10° | SSW | 20:38:32 | 14° | S | 20:38:32 | 14° | S | seen |
Passes from Darwin (ACST)
none on this timeframe
Passes from Hobart (AEDST)
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -0.3 | 21:09:33 | 10° | N | 21:11:28 | 15° | NNE | 21:13:23 | 10° | ENE | seen |
31 Jan | -0.2 | 22:44:41 | 10° | WNW | 22:45:58 | 21° | NW | 22:45:58 | 21° | NW | seen |
01 Feb | -1.4 | 21:43:31 | 10° | NW | 21:46:25 | 33° | NNE | 21:47:57 | 21° | ENE | seen |
01 Feb | 0.7 | 23:19:47 | 10° | W | 23:20:04 | 12° | W | 23:20:04 | 12° | W | seen |
02 Feb | -2.2 | 22:18:23 | 10° | WNW | 22:21:31 | 59° | N | 22:21:46 | 56° | NE | seen |
03 Feb | -1.8 | 21:17:02 | 10° | WNW | 21:20:05 | 45° | NNE | 21:23:08 | 10° | E | seen |
03 Feb | -0.7 | 22:53:30 | 10° | W | 22:55:21 | 31° | WNW | 22:55:21 | 31° | WNW | seen |
04 Feb | -2.2 | 21:52:01 | 10° | W | 21:55:10 | 67° | N | 21:56:41 | 27° | E | seen |
04 Feb | 1.0 | 23:28:41 | 10° | W | 23:28:46 | 11° | W | 23:28:46 | 11° | W | seen |
05 Feb | -2.0 | 22:27:07 | 10° | W | 22:30:01 | 58° | NW | 22:30:01 | 58° | NW | seen |
06 Feb | -2.1 | 21:25:32 | 10° | W | 21:28:43 | 68° | N | 21:31:10 | 15° | E | seen |
06 Feb | 0.3 | 23:02:17 | 10° | W | 23:03:15 | 17° | WNW | 23:03:15 | 17° | WNW | seen |
07 Feb | -1.8 | 22:00:37 | 10° | W | 22:03:43 | 50° | NNW | 22:04:21 | 41° | NNE | seen |
08 Feb | -2.0 | 20:58:57 | 10° | W | 21:02:07 | 62° | N | 21:05:15 | 10° | ENE | seen |
08 Feb | -0.2 | 22:35:51 | 10° | W | 22:37:29 | 21° | NW | 22:37:29 | 21° | NW | seen |
09 Feb | -1.3 | 21:34:01 | 10° | W | 21:37:00 | 38° | NNW | 21:38:32 | 22° | NE | seen |
Passes from Melbourne (AEDST)
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -1.1 | 21:07:38 | 10° | NNW | 21:10:21 | 27° | NNE | 21:13:06 | 10° | E | seen |
31 Jan | -0.9 | 22:43:48 | 10° | W | 22:45:57 | 39° | W | 22:45:57 | 39° | W | seen |
01 Feb | -2.3 | 21:42:20 | 10° | WNW | 21:45:29 | 81° | NNE | 21:47:57 | 15° | ESE | seen |
01 Feb | 0.8 | 23:19:20 | 10° | WSW | 23:20:04 | 15° | WSW | 23:20:04 | 15° | WSW | seen |
02 Feb | -1.3 | 22:17:43 | 10° | W | 22:20:49 | 49° | S | 22:21:46 | 34° | SE | seen |
03 Feb | -1.8 | 21:16:06 | 10° | W | 21:19:14 | 68° | SSW | 21:22:25 | 10° | ESE | seen |
03 Feb | -0.3 | 22:53:12 | 10° | WSW | 22:55:21 | 32° | SW | 22:55:21 | 32° | SW | seen |
04 Feb | -1.0 | 21:51:32 | 10° | WSW | 21:54:35 | 42° | S | 21:56:41 | 17° | ESE | seen |
04 Feb | 1.2 | 23:28:28 | 10° | WSW | 23:28:46 | 12° | WSW | 23:28:46 | 12° | WSW | seen |
05 Feb | -1.2 | 22:26:53 | 10° | WSW | 22:29:56 | 43° | S | 22:30:00 | 42° | S | seen |
06 Feb | -1.0 | 21:25:13 | 10° | WSW | 21:28:14 | 40° | S | 21:31:10 | 11° | ESE | seen |
06 Feb | 0.4 | 23:02:01 | 10° | WSW | 23:03:14 | 21° | WSW | 23:03:14 | 21° | WSW | seen |
07 Feb | -1.5 | 22:00:24 | 10° | WSW | 22:03:31 | 51° | SSE | 22:04:21 | 38° | ESE | seen |
08 Feb | -1.1 | 20:58:43 | 10° | WSW | 21:01:47 | 42° | S | 21:04:49 | 10° | ESE | seen |
08 Feb | -0.7 | 22:35:27 | 10° | WSW | 22:37:29 | 36° | W | 22:37:29 | 36° | W | seen |
09 Feb | -2.0 | 21:33:46 | 10° | WSW | 21:36:56 | 68° | SSE | 21:38:32 | 26° | E | seen |
Passes from Perth (AWST)
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -0.2 | 21:14:30 | 10° | W | 21:17:16 | 28° | SSW | 21:18:06 | 24° | S | seen |
01 Feb | -1.1 | 20:12:41 | 10° | W | 20:15:43 | 46° | SSW | 20:18:47 | 10° | SE | seen |
01 Feb | 1.0 | 21:50:50 | 10° | SW | 21:52:12 | 15° | SSW | 21:52:12 | 15° | SSW | seen |
02 Feb | 0.4 | 20:48:45 | 10° | WSW | 20:51:13 | 20° | SSW | 20:53:42 | 10° | SE | seen |
03 Feb | -0.2 | 19:46:44 | 10° | W | 19:49:33 | 29° | SSW | 19:52:24 | 10° | SE | seen |
03 Feb | 0.7 | 21:25:01 | 10° | SW | 21:26:54 | 15° | S | 21:27:27 | 14° | S | seen |
04 Feb | 0.6 | 20:22:58 | 10° | SW | 20:25:07 | 17° | S | 20:27:16 | 10° | SSE | seen |
04 Feb | 1.4 | 22:00:33 | 10° | SSW | 22:00:51 | 11° | SSW | 22:00:51 | 11° | SSW | seen |
05 Feb | 0.6 | 20:58:55 | 10° | SW | 21:00:47 | 14° | S | 21:02:05 | 12° | SSE | seen |
06 Feb | 0.6 | 19:56:59 | 10° | SW | 19:58:54 | 15° | S | 20:00:49 | 10° | SSE | seen |
06 Feb | 0.7 | 21:34:00 | 10° | SW | 21:35:19 | 16° | SSW | 21:35:19 | 16° | SSW | seen |
07 Feb | 0.5 | 20:32:29 | 10° | SSW | 20:34:30 | 16° | S | 20:36:24 | 11° | SE | seen |
08 Feb | -0.2 | 21:07:16 | 10° | SW | 21:09:33 | 24° | S | 21:09:33 | 24° | S | seen |
09 Feb | 0.1 | 20:05:46 | 10° | SW | 20:08:06 | 18° | SSE | 20:10:25 | 10° | ESE | seen |
09 Feb | 1.0 | 21:42:00 | 10° | WSW | 21:42:41 | 15° | SW | 21:42:41 | 15° | SW | seen |
Passes from Sydney (AEDST)
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
31 Jan | -2.2 | 21:07:53 | 10° | WNW | 21:11:02 | 89° | SSW | 21:13:48 | 13° | ESE | seen |
31 Jan | 1.1 | 22:45:22 | 10° | WSW | 22:45:57 | 13° | WSW | 22:45:57 | 13° | WSW | seen |
01 Feb | -0.4 | 21:43:32 | 10° | W | 21:46:26 | 32° | SSW | 21:47:57 | 21° | SSE | seen |
02 Feb | -1.3 | 20:41:47 | 10° | W | 20:44:53 | 51° | SSW | 20:47:59 | 10° | SE | seen |
02 Feb | 0.4 | 22:19:31 | 10° | WSW | 22:21:46 | 21° | SSW | 22:21:46 | 21° | SSW | seen |
03 Feb | 0.0 | 21:17:38 | 10° | WSW | 21:20:19 | 25° | SSW | 21:23:01 | 10° | SE | seen |
03 Feb | 1.5 | 22:55:10 | 10° | SW | 22:55:21 | 11° | SW | 22:55:21 | 11° | SW | seen |
04 Feb | 0.2 | 21:53:29 | 10° | SW | 21:55:54 | 20° | S | 21:56:41 | 18° | SSE | seen |
05 Feb | 0.2 | 20:51:36 | 10° | WSW | 20:54:07 | 21° | S | 20:56:39 | 10° | SE | seen |
05 Feb | 0.8 | 22:28:48 | 10° | SW | 22:30:01 | 17° | SSW | 22:30:01 | 17° | SSW | seen |
06 Feb | 0.1 | 21:27:11 | 10° | SW | 21:29:40 | 20° | S | 21:31:10 | 15° | SE | seen |
07 Feb | 0.2 | 20:25:23 | 10° | SW | 20:27:49 | 20° | S | 20:30:15 | 10° | SE | seen |
07 Feb | -0.1 | 22:02:14 | 10° | SW | 22:04:21 | 26° | SSW | 22:04:21 | 26° | SSW | seen |
08 Feb | -0.2 | 21:00:39 | 10° | SW | 21:03:17 | 23° | S | 21:05:25 | 13° | ESE | seen |
08 Feb | 1.3 | 22:37:08 | 10° | WSW | 22:37:29 | 13° | WSW | 22:37:29 | 13° | WSW | seen |
09 Feb | -1.3 | 21:35:31 | 10° | SW | 21:38:32 | 43° | SSE | 21:38:32 | 43° | SSE | seen |
When and what you will note is VERY location dependent, so you must use Heavens Above to get website particular predictions in your location, a small
distinction in location can imply the distinction between Tiangong passing
over a star or planet or lacking it fully.
As at all times, begin trying a number of minutes earlier than the go goes to begin to get
your self oriented and your eyes darkish tailored. Be affected person, there could also be
slight variations within the time of Tiangong showing attributable to orbit adjustments
not picked up by the predictions. Use the latest prediction for
your website.
Labels: Satellite tv for pc, tiangong, unaided eye