• DMCA
  • Disclaimer
  • Privacy Policy
  • Cookie Privacy Policy
  • Terms and Conditions
  • Contact us
Inter Space Sky Way
  • Home
  • Alien
  • UFO
  • Space
  • NASA
  • Space Flight
  • Astronomy
No Result
View All Result
  • Home
  • Alien
  • UFO
  • Space
  • NASA
  • Space Flight
  • Astronomy
No Result
View All Result
Inter Space Sky Way
No Result
View All Result
Home Astronomy

Shiny ISS passes close to the Lineup of Mars, Saturn, moon and Venus, 4-11 April, 2024 (plus some Tiangong passes)

April 3, 2024
in Astronomy
60 2
0
Shiny ISS passes close to the Lineup of Mars, Saturn, moon and Venus, 4-11 April, 2024 (plus some Tiangong passes)
74
SHARES
1.2k
VIEWS
Share on FacebookShare on Twitter


You might also like

Performing NASA Chief Pronounces Extra “Shakeups”

See a razor-thin crescent moon line up with Mars and Mercury at sundown on Oct. 23

China’s 1st reusable rocket check fires engines forward of debut flight (video)

I usually do not hassle with morning passes of the ISS, as geeing up is a ache. Nonetheless, this time the ISS passes coincide with a really good lineup of the Crescent Moon, Mars, Saturn, and Venus. In some circumstances the ISS passes by the lineup, and for Brisbane on the seventh, the ISS passes over the Moon! Properly price getting up for.

Additionally on this timeframe there are a collection
of  vivid Tiangong passes in
the late night twilight/early night and the early morning. See Heavens Above for particulars.

 
The next tables are from knowledge offered from Heavens Above.

Notably spectacular passes are highlighted in yellow. Daylight financial savings ends on Sunday April 7.
   

Passes from Adelaide (ACDST/ACST) 

Date Brightness Begin Highest level Finish Cross sort
(magazine) Time Alt. Az. Time Alt. Az. Time Alt. Az.
03 Apr -1.2 06:54:56 10° SSW 06:57:25 18° SSE 06:59:53 10° ESE seen
04 Apr -0.9 06:07:18 10° S 06:08:56 13° SSE 06:10:33 10° SE seen
05 Apr -2.7 06:54:31 10° SW 06:57:50 45° SE 07:01:06 10° ENE seen
06 Apr -1.8 06:07:13 15° SSW 06:09:26 27° SE 06:12:22 10° E seen
07 Apr -1.0 04:21:24 17° SE 04:21:24 17° SE 04:23:19 10° ESE seen
07 Apr -3.5 05:54:34 10° WSW 05:57:53 51° NW 06:01:10 10° NNE seen
08 Apr -3.7 05:08:38 45° SW 05:09:34 80° SE 05:12:56 10° NE seen
09 Apr -1.2 04:23:03 21° E 04:23:03 21° E 04:24:24 10° ENE seen
09 Apr -1.8 05:56:00 12° W 05:57:37 15° NW 05:59:39 10° NNW seen
10 Apr -2.1 05:10:31 23° NNW 05:10:31 23° NNW 05:12:18 10° NNE seen
11 Apr -1.7 19:21:38 10° N 19:22:52 17° NNE 19:22:52 17° NNE seen
12 Apr -1.6 18:34:30 10° NNE 18:36:07 13° NE 18:37:12 11° ENE seen
12 Apr -1.0 20:09:11 10° WNW 20:10:09 17° WNW 20:10:09 17° WNW seen

Passes from Brisbane (AEST) 

Date Brightness Begin Highest level Finish Cross sort
(magazine) Time Alt. Az. Time Alt. Az. Time Alt. Az.
07 Apr -1.4 04:52:10 10° SSW 04:54:53 22° SE 04:57:34 10° E seen
08 Apr -0.8 04:05:41 12° SSE 04:06:22 13° SE 04:07:58 10° ESE seen
09 Apr -3.7 04:53:03 24° SW 04:54:56 80° SE 04:58:18 10° NE seen
10 Apr -1.7 04:07:33 29° E 04:07:33 29° E 04:09:40 10° ENE seen
10 Apr -1.9 19:03:56 10° NNW 19:05:25 22° N 19:05:25 22° N seen
11 Apr -2.3 04:55:06 23° NW 04:55:06 23° NW 04:57:24 10° N seen
11 Apr -2.1 18:16:20 10° N 18:18:45 18° NE 18:19:54 16° E seen
11 Apr -0.4 19:52:27 10° W 19:52:51 12° W 19:52:51 12° W seen
12 Apr -3.0 19:03:29 10° WNW 19:06:47 49° SW 19:07:12 46° SSW seen

Passes from Darwin (ACST) 

Date Brightness Begin Highest level Finish Cross sort
(magazine) Time Alt. Az. Time Alt. Az. Time Alt. Az.
08 Apr -2.7 20:03:56 10° NNW 20:06:08 34° N 20:06:08 34° N seen
09 Apr -0.9 05:58:51 10° S 06:01:03 16° SE 06:03:15 10° E seen
09 Apr -2.3 19:16:15 10° N 19:18:51 21° NE 19:20:49 14° E seen
09 Apr -0.2 20:53:36 10° W 20:53:47 11° W 20:53:47 11° W seen
10 Apr -1.9 20:04:02 10° WNW 20:07:00 29° SW 20:08:23 21° S seen
11 Apr -3.7 05:58:04 14° SSW 06:00:55 77° SE 06:04:14 10° NE seen
11 Apr -3.5 19:15:13 10° NW 19:18:33 72° SW 19:21:55 10° SSE seen
12 Apr -2.0 05:12:41 30° ESE 05:12:41 30° ESE 05:15:28 10° ENE seen

Passes from Hobart (AEDST/AEST)  

Date Brightness Begin Highest level Finish Cross sort
(magazine) Time Alt. Az. Time Alt. Az. Time Alt. Az.
03 Apr -2.0 05:49:23 21° SSW 05:50:46 27° SSE 05:53:47 10° E seen
04 Apr -1.2 05:03:18 20° SE 05:03:18 20° SE 05:05:08 10° ESE seen
04 Apr -3.6 06:36:14 11° SW 06:39:31 77° SSE 06:42:55 10° ENE seen
05 Apr -3.0 05:50:13 36° SSW 05:51:11 49° SSE 05:54:31 10° ENE seen
06 Apr -1.3 05:04:16 23° ESE 05:04:16 23° ESE 05:05:57 10° E seen
06 Apr -3.2 06:37:13 16° WSW 06:39:35 40° NW 06:42:47 10° NNE seen
07 Apr -3.8 04:51:24 69° NNW 04:51:24 69° NNW 04:54:41 10° NE seen
08 Apr -0.9 04:05:41 15° ENE 04:05:41 15° ENE 04:06:20 10° ENE seen
08 Apr -1.9 05:38:38 15° WNW 05:39:19 15° NW 05:41:25 10° N seen
09 Apr -1.5 04:53:03 16° N 04:53:03 16° N 04:53:58 10° NNE seen
12 Apr -1.1 19:07:11 10° NNE 19:07:11 10° NNE 19:07:11 10° NNE seen

Passes from Melbourne (AEDST/AEST)

Date Brightness Begin Highest level Finish Cross sort
(magazine) Time Alt. Az. Time Alt. Az. Time Alt. Az.
03 Apr -0.9 05:49:24 10° S 05:50:43 12° SSE 05:52:06 10° SE seen
04 Apr -1.9 06:36:46 10° SSW 06:39:49 28° SSE 06:42:49 10° E seen
05 Apr -1.4 05:50:13 17° S 05:51:22 20° SSE 05:53:58 10° ESE seen
06 Apr -0.4 05:04:17 12° SE 05:04:17 12° SE 05:04:52 10° ESE seen
06 Apr -3.6 06:37:13 14° SW 06:40:05 75° SE 06:43:28 10° NE seen
07 Apr -2.8 04:51:24 41° SSE 04:51:42 42° SE 04:54:57 10° ENE seen
08 Apr -0.4 04:05:41 13° E 04:05:41 13° E 04:06:12 10° E seen
08 Apr -2.9 05:38:39 24° W 05:40:00 33° NW 05:43:05 10° NNE seen
09 Apr -2.4 04:53:03 32° NNE 04:53:03 32° NNE 04:55:03 10° NE seen
10 Apr -1.3 05:40:31 10° NW 05:40:31 10° NW 05:40:36 10° NW seen
11 Apr -0.8 19:52:51 10° NNW 19:52:51 10° NNW 19:52:51 10° NNW seen
12 Apr -2.0 19:05:11 10° N 19:07:12 18° NE 19:07:12 18° NE seen

Passes from Perth (AWST) 

Date Brightness Begin Highest level Finish Cross sort
(magazine) Time Alt. Az. Time Alt. Az. Time Alt. Az.
03 Apr -0.9 05:59:06 10° S 06:00:52 13° SSE 06:02:39 10° ESE seen
05 Apr -2.1 05:58:12 10° SSW 06:01:20 33° SE 06:04:27 10° ENE seen
06 Apr -1.3 05:10:18 10° SSW 05:12:55 20° SE 05:15:29 10° E seen
07 Apr -0.7 04:24:21 13° SSE 04:24:22 13° SSE 04:25:59 10° ESE seen
07 Apr -3.7 05:58:03 10° SW 06:01:26 68° NW 06:04:47 10° NE seen
08 Apr -3.3 05:11:35 29° SSW 05:13:05 58° SE 05:16:26 10° ENE seen
09 Apr -1.2 04:26:00 22° E 04:26:00 22° E 04:27:42 10° ENE seen
09 Apr -2.1 05:58:58 11° W 06:01:12 18° NW 06:03:35 10° N seen
10 Apr -2.8 05:13:29 32° NNW 05:13:29 32° NNW 05:16:01 10° NNE seen
11 Apr -2.5 19:23:40 10° NNW 19:25:50 29° NNE 19:25:50 29° NNE seen
12 Apr -2.1 18:36:01 10° N 18:38:26 19° NE 18:40:09 13° E seen
12 Apr -0.9 20:11:56 10° WNW 20:13:05 18° W 20:13:05 18° W visibl

Passes from Sydney (AEDST/AEST) 

Date Brightness Begin Highest level Finish Cross sort
(magazine) Time Alt. Az. Time Alt. Az. Time Alt. Az.
04 Apr -1.7 06:38:37 10° SSW 06:41:34 26° SE 06:44:30 10° E seen
05 Apr -1.1 05:50:47 10° SSW 05:53:07 17° SSE 05:55:27 10° ESE seen
06 Apr -0.7 05:04:17 11° SSE 05:04:35 12° SSE 05:05:49 10° SE seen
06 Apr -3.6 06:38:23 10° SW 06:41:48 81° SE 06:45:11 10° NE seen
07 Apr -2.6 04:51:23 19° SSW 04:53:26 42° SE 04:56:41 10° ENE seen
08 Apr -1.4 04:05:41 23° SE 04:05:41 23° SE 04:07:51 10° E seen
08 Apr -2.6 05:38:45 10° WSW 05:41:42 27° NW 05:44:36 10° N seen
09 Apr -3.7 04:53:03 51° WNW 04:53:24 54° NW 04:56:42 10° NNE seen
10 Apr -1.1 04:07:33 17° NE 04:07:33 17° NE 04:08:24 10° NE seen
11 Apr -1.1 04:55:06 10° NNW 04:55:06 10° NNW 04:55:10 10° NNW seen
11 Apr -0.5 19:52:48 10° NW 19:52:52 11° NW 19:52:52 11° NW seen
12 Apr -3.3 19:04:24 10° NNW 19:07:12 48° N 19:07:12 48° N seen

When and what you will notice is VERY location dependent, so it’s worthwhile to use  Heavens Above  to get website particular predictions in your location, a small
distinction in location can imply the distinction between ISS passing
over the Moon or a planet or lacking it fully. 

As all the time, begin trying a number of minutes earlier than the move goes to begin to get
your self oriented and your eyes darkish tailored. Be affected person, there could also be
slight variations within the time of the ISS/Tiangong showing as a consequence of orbit modifications
not picked up by the predictions. Use the latest prediction for
your website.

Labels: ISS, Mars, Moon, Satellite tv for pc, Saturn, tiangong, unaided eye, Venus

# posted by Ian Musgrave @ 11:23 pm



Source link

Tags: AprilbrightISSLineupMarsmoonPassesSaturnTiangongVenus
Share30Tweet19

Recommended For You

Performing NASA Chief Pronounces Extra “Shakeups”

by Chato80
October 23, 2025
0
Performing NASA Chief Pronounces Extra “Shakeups”

Citing delays, appearing NASA chief Sean Duffy introduced that the Artemis Program - NASA's plan to return astronauts to the Moon - must be shaken up once more....

Read more

See a razor-thin crescent moon line up with Mars and Mercury at sundown on Oct. 23

by Chato80
October 23, 2025
0
See a razor-thin crescent moon line up with Mars and Mercury at sundown on Oct. 23

Look to the southwestern horizon at sundown on Oct. 23 to see the slender type of the crescent moon shine near Mercury and Mars within the night sky.The...

Read more

China’s 1st reusable rocket check fires engines forward of debut flight (video)

by Chato80
October 22, 2025
0
China’s 1st reusable rocket check fires engines forward of debut flight (video)

China's first reusable rocket simply took an enormous step towards flight.The Chinese language firm LandSpace performed a static-fire check with its chrome steel Zhuque-3 launcher on Monday (Oct....

Read more

Hidden In The Solar’s Glare, This Asteroid Is Uncomfortably Shut To Earth

by Chato80
October 22, 2025
0
Hidden In The Solar’s Glare, This Asteroid Is Uncomfortably Shut To Earth

Within the distant previous, the Photo voltaic System was rife with impacts and collisions. Thousands and thousands of rocky objects zoomed chaotically by way of the system, smashing...

Read more

Thursday October 23 to Thursday October 30

by Chato80
October 22, 2025
0
Thursday October 23 to Thursday October 30

The First Quarter Moon is Thursday October 30.  Mercury is rising within the night twilight and has climbed previous Mars. The skinny crescent Moon kinds a triangle with...

Read more
Next Post
Development full on the 3200 megapixel Legacy Survey of House and Time digicam – Physics World

Development full on the 3200 megapixel Legacy Survey of House and Time digicam – Physics World

Leave a Reply Cancel reply

Your email address will not be published. Required fields are marked *

Browse by Category

  • Alien
  • Astronomy
  • NASA
  • Space
  • Space Flight
  • UFO

Recent News

The UK army says Russia targets its satellites on a weekly foundation: What may be carried out about it?

The UK army says Russia targets its satellites on a weekly foundation: What may be carried out about it?

October 23, 2025
Cyprus joins European Area Company as an Affiliate Member

Cyprus joins European Area Company as an Affiliate Member

October 23, 2025
Performing NASA Chief Pronounces Extra “Shakeups”

Performing NASA Chief Pronounces Extra “Shakeups”

October 23, 2025
Relativity completes Terran R thrust part, continues testing forward of first launch

Relativity completes Terran R thrust part, continues testing forward of first launch

October 23, 2025
Researchers use NVST high-resolution knowledge to check chromospheric fibrils round quiescent filament

Researchers use NVST high-resolution knowledge to check chromospheric fibrils round quiescent filament

October 22, 2025
A Galaxy’s Age Determines What Kind Of Planets It Can Type

A Galaxy’s Age Determines What Kind Of Planets It Can Type

October 23, 2025
  • DMCA
  • Disclaimer
  • Privacy Policy
  • Cookie Privacy Policy
  • Terms and Conditions
  • Contact us
INTER SPACE SKY WAY

Copyright © 2023 Inter Space Sky Way.
Inter Space Sky Way is not responsible for the content of external sites.

No Result
View All Result
  • Home
  • Alien
  • UFO
  • Space
  • NASA
  • Space Flight
  • Astronomy

Copyright © 2023 Inter Space Sky Way.
Inter Space Sky Way is not responsible for the content of external sites.

Welcome Back!

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In