Comparatively vibrant passes of the Chinese language house station Tiangong seen within the night from Australia aren’t that widespread. Over the following few days most of Australia will see vibrant night twilight passes of the Tiangong house station (climate allowing). Many of those go very near bight stars and will probably be moderately dramatic.
There are additionally some “vibrant Starlink trains from current launches within the night, I’ll d a separate publish quickly, after dinner. If you cannot wait go to Heavens Above and have a look at the devoted go instances to your website for Starlink G15-4, launched 13 Could. Additionally some vibrant passes of Starlink G6-67 launched on the 14th, for Melbourne and Hobart.
The next tables are from information supplied from Heavens Above.
Significantly spectacular passes are highlighted in yellow, passes coming into the shadow in blue.
Adelaide (ACST):
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
15 May | -0.8 | 19:00:02 | 10° | SW | 19:02:12 | 32° | SSW | 19:02:12 | 32° | SSW | seen |
16 May | -1.0 | 17:59:34 | 10° | SW | 18:02:26 | 29° | SSE | 18:04:44 | 14° | ESE | seen |
16 May | 0.9 | 19:36:13 | 10° | WSW | 19:36:55 | 15° | WSW | 19:36:55 | 15° | WSW | seen |
17 May | -2.1 | 18:35:40 | 10° | WSW | 18:38:50 | 63° | SSE | 18:39:31 | 47° | E | seen |
18 May | -0.5 | 19:11:57 | 10° | W | 19:14:25 | 34° | NW | 19:14:25 | 34° | NW | seen |
19 May | -2.0 | 18:11:08 | 10° | WSW | 18:14:20 | 74° | NNW | 18:17:18 | 11° | ENE | seen |
20 May | 0.4 | 18:47:44 | 10° | W | 18:50:09 | 20° | NW | 18:52:33 | 10° | NNE | seen |
21 May | -0.6 | 17:46:31 | 10° | WSW | 17:49:31 | 38° | NNW | 17:52:29 | 10° | NE | seen |
22 May | 1.3 | 18:24:20 | 10° | NW | 18:25:05 | 11° | NW | 18:25:51 | 10° | NNW | seen |
Brisbane (AEST):
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
16 May | 0.4 | 18:34:07 | 10° | SSW | 18:34:44 | 13° | SSW | 18:34:44 | 13° | SSW | seen |
17 May | 0.2 | 17:34:22 | 10° | S | 17:35:28 | 11° | SSE | 17:36:35 | 10° | SE | seen |
18 May | -1.0 | 18:09:16 | 10° | SSW | 18:12:02 | 27° | SSE | 18:12:14 | 26° | SE | seen |
19 May | -1.0 | 18:45:02 | 10° | WSW | 18:47:18 | 42° | WSW | 18:47:18 | 42° | WSW | seen |
20 May | -1.9 | 17:44:22 | 10° | SW | 17:47:28 | 50° | SSE | 17:50:23 | 11° | ENE | seen |
20 May | 1.4 | 19:22:18 | 10° | WNW | 19:22:36 | 11° | WNW | 19:22:36 | 11° | WNW | seen |
21 May | -0.3 | 18:20:32 | 10° | WSW | 18:23:22 | 30° | NW | 18:25:58 | 11° | NNE | seen |
23 May | 1.0 | 17:56:25 | 10° | WNW | 17:58:15 | 14° | NW | 18:00:04 | 10° | N | seen |
Darwin (ACST):
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
21 May | -1.2 | 19:25:27 | 10° | SSW | 19:28:12 | 28° | SE | 19:28:12 | 28° | SE | seen |
22 May | -0.6 | 20:01:10 | 10° | WSW | 20:04:03 | 34° | NW | 20:04:11 | 34° | NW | seen |
23 May | -2.3 | 19:00:06 | 10° | SW | 19:03:15 | 76° | SE | 19:06:20 | 10° | NE | seen |
24 May | 1.0 | 19:37:07 | 10° | W | 19:38:53 | 14° | NW | 19:40:39 | 10° | N | seen |
Hobart (AEST):
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
15 May | -1.8 | 17:54:23 | 10° | W | 17:57:32 | 63° | N | 18:00:02 | 15° | ENE | seen |
15 May | 1.0 | 19:31:20 | 10° | W | 19:32:12 | 15° | WNW | 19:32:12 | 15° | WNW | seen |
16 May | -0.9 | 18:30:41 | 10° | W | 18:33:41 | 37° | NNW | 18:34:44 | 28° | NNE | seen |
17 May | -1.4 | 17:30:05 | 10° | W | 17:33:12 | 51° | NNW | 17:36:19 | 10° | ENE | seen |
17 May | 0.4 | 19:07:23 | 10° | WNW | 19:09:31 | 17° | NNW | 19:09:31 | 17° | NNW | seen |
18 May | -0.1 | 18:06:24 | 10° | W | 18:09:09 | 26° | NNW | 18:11:52 | 10° | NE | seen |
19 May | 1.0 | 18:43:58 | 10° | NW | 18:44:50 | 11° | NNW | 18:45:42 | 10° | NNW | seen |
20 May | 0.7 | 17:42:07 | 10° | WNW | 17:44:21 | 18° | NNW | 17:46:35 | 10° | NNE | seen |
Melbourne (AEST):
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
15 May | -1.5 | 17:54:08 | 10° | WSW | 17:57:12 | 42° | S | 18:00:01 | 12° | ESE | seen |
15 May | 0.4 | 19:30:57 | 10° | WSW | 19:32:12 | 21° | WSW | 19:32:12 | 21° | WSW | seen |
16 May | -2.2 | 18:30:26 | 10° | WSW | 18:33:37 | 69° | SSE | 18:34:45 | 36° | E | seen |
17 May | -1.1 | 19:06:43 | 10° | W | 19:09:31 | 44° | NW | 19:09:31 | 44° | NW | seen |
18 May | -2.1 | 18:06:02 | 10° | WSW | 18:09:13 | 79° | NNW | 18:12:14 | 11° | ENE | seen |
18 May | 1.2 | 19:43:47 | 10° | WNW | 19:44:26 | 12° | WNW | 19:44:26 | 12° | WNW | seen |
19 May | -0.1 | 18:42:26 | 10° | W | 18:45:09 | 26° | NNW | 18:47:18 | 13° | NNE | seen |
20 May | -1.1 | 17:41:28 | 10° | W | 17:44:33 | 46° | NNW | 17:47:36 | 10° | NE | seen |
21 May | 0.9 | 18:18:18 | 10° | WNW | 18:20:14 | 15° | NW | 18:22:09 | 10° | N | seen |
Perth (AWST):
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
15 May | -0.1 | 19:02:51 | 10° | SW | 19:04:22 | 20° | SSW | 19:04:22 | 20° | SSW | seen |
16 May | -0.3 | 18:02:30 | 10° | SW | 18:04:51 | 19° | SSE | 18:06:55 | 11° | SE | seen |
16 May | 1.1 | 19:38:49 | 10° | WSW | 19:39:05 | 12° | WSW | 19:39:05 | 12° | WSW | seen |
17 May | -1.5 | 18:38:22 | 10° | SW | 18:41:22 | 38° | SSE | 18:41:42 | 36° | SE | seen |
18 May | -0.7 | 19:14:26 | 10° | WSW | 19:16:37 | 37° | W | 19:16:37 | 37° | W | seen |
19 May | -2.2 | 18:13:44 | 10° | WSW | 18:16:54 | 68° | SSE | 18:19:30 | 14° | ENE | seen |
19 May | 1.5 | 19:51:40 | 10° | WNW | 19:51:42 | 10° | WNW | 19:51:42 | 10° | WNW | seen |
20 May | -0.2 | 18:50:03 | 10° | W | 18:52:49 | 28° | NW | 18:54:49 | 15° | NNE | seen |
21 May | -1.5 | 17:49:00 | 10° | WSW | 17:52:08 | 60° | NNW | 17:55:15 | 10° | NE | seen |
22 May | 0.9 | 18:25:58 | 10° | WNW | 18:27:47 | 14° | NW | 18:29:35 | 10° | N | seen |
Sydney (AEST):
Date | Brightness | Begin | Highest level | Finish | Move kind | ||||||
(magazine) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
15 May | -0.6 | 17:56:04 | 10° | SW | 17:58:42 | 23° | S | 18:00:01 | 18° | SE | seen |
16 May | -1.3 | 18:32:11 | 10° | SW | 18:34:44 | 39° | S | 18:34:44 | 39° | S | seen |
17 May | -1.0 | 17:31:43 | 10° | SW | 17:34:35 | 29° | SSE | 17:37:21 | 10° | ESE | seen |
17 May | 0.5 | 19:08:21 | 10° | WSW | 19:09:31 | 20° | WSW | 19:09:31 | 20° | WSW | seen |
18 May | -2.2 | 18:07:43 | 10° | WSW | 18:10:53 | 74° | SSE | 18:12:14 | 31° | ENE | seen |
19 May | -0.4 | 18:44:04 | 10° | W | 18:46:52 | 28° | NW | 18:47:18 | 27° | NNW | seen |
20 May | -1.6 | 17:43:07 | 10° | WSW | 17:46:14 | 59° | NNW | 17:49:21 | 10° | NE | seen |
21 May | 0.8 | 18:20:01 | 10° | WNW | 18:21:58 | 15° | NW | 18:23:54 | 10° | N | seen |
When and what you will notice is VERY location dependent, so you should use Heavens Above to get website particular predictions to your location, a small
distinction in location can imply the distinction between Tiangong passing
over a star or lacking it fully.
As all the time, begin wanting a number of minutes earlier than the go goes to begin to get
your self oriented and your eyes darkish tailored. Be affected person, there could also be
slight variations within the time of Tiangong showing as a consequence of orbit modifications
not picked up by the predictions. Use the latest prediction for
your website.